Core Work & Restoration Training
Week 5 | Day 29Posture, Breathing, & Armswing Drills
Week 5 | Day 30Single Arm & Leg Strength Training
Week 5 | Day 31Tempo Intervals
Week 5 | Day 32Rest Sleep & Standing Challenge
Week 5 | Day 33Distance Run
Week 5 | Day 34Fun Run & Cross Training Day
Week 5 | Day 35Core Work & Restoration Training
Week 6 | Day 36Posture, Breathing, & Armswing Drills
Week 6 | Day 37Single Arm & Leg Strength Training
Week 6 | Day 38Tempo Intervals
Week 6 | Day 39Rest Sleep & Standing Challenge
Week 6 | Day 40Distance Run
Week 6 | Day 41Fun Run & Cross Training Day
Week 6 | Day 42Core Work & Restoration Training
Week 7 | Day 43Posture, Breathing, & Armswing Drills
Week 7 | Day 44Single Arm & Leg Strength Training
Week 7 | Day 45Tempo Intervals
Week 7 | Day 46Rest Sleep & Standing Challenge
Week 7 | Day 47Distance Run
Week 7 | Day 48Fun Run & Cross Training Day
Week 7 | Day 49Core Work & Restoration Training
Week 1 | Day 1Posture, Breathing, & Pulling Drills
Week 1 | Day 2Strength & Cross Training
Week 1 | Day 3Hill Intervals
Week 1 | Day 4Rest Nutrition & Mobility
Week 1 | Day 5Distance Run
Week 1 | Day 6Fun Run & Cross Training Day
Week 1 | Day 7Core Work & Restoration Training
Week 2 | Day 8Posture, Breathing, & Pulling Drills
Week 2 | Day 9Strength & Cross Training
Week 2 | Day 10Hill Intervals
Week 2 | Day 12Rest Nutrition & Mobility
Week 2 | Day 12Distance Run
Week 2 | Day 13Fun Run & Cross Training Day
Week 2 | Day 14Core Work & Restoration Training
Week 3 | Day 15Posture, Breathing, & Pulling Drills
Week 3 | Day 16Strength & Cross Training
Week 3 | Day 17Hill Intervals
Week 3 | Day 18Rest Nutrition & Mobility
Week 3 | Day 19Distance Run
Week 3 | Day 20Fun Run & Cross Training Day
Week 3 | Day 21Core Work & Restoration Training
Week 4 | Day 22Posture, Breathing, & Pulling Drills
Week 4 | Day 23Strength & Cross Training
Week 4 | Day 24Hill Intervals
Week 4 | Day 25Rest Nutrition & Mobility
Week 4 | Day 26Distance Run
Week 4 | Day 27Fun Run & Cross Training Day
Week 4 | Day 28Core Work & Restoration Training
Week 5 | Day 29Distance Run
Week 5 | Day 34Rest Sleep & Standing Challenge
Week 5 | Day 33Single Arm & Leg Strength Training
Week 5 | Day 31Posture, Breathing, & Armswing Drills
Week 5 | Day 30Tempo Intervals
Week 5 | Day 32Fun Run & Cross Training Day
Week 5 | Day 35Core Work & Restoration Training
Week 6 | Day 36Posture, Breathing, & Armswing Drills
Week 6 | Day 37Single Arm & Leg Strength Training
Week 6 | Day 38Tempo Intervals
Week 6 | Day 39Posture, Breathing, & Armswing Drills
Week 7 | Day 44Single Arm & Leg Strength Training
Week 7 | Day 45Core Work & Restoration Training
Week 7 | Day 43Fun Run & Cross Training Day
Week 6 | Day 42Distance Run
Week 6 | Day 41Rest Sleep & Standing Challenge
Week 6 | Day 40Tempo Intervals
Week 7 | Day 46Rest Sleep & Standing Challenge
Week 7 | Day 47Distance Run
Week 7 | Day 48Fun Run & Cross Training Day
Week 7 | Day 49Core Work & Restoration Training
Week 8 | Day 50Posture, Breathing, & Armswing Drills
Week 8 | Day 51Single Arm & Leg Strength Training
Week 8 | Day 52Tempo Intervals
Week 8 | Day 53Racing this Weekend
Week 8 | Day 54Distance Run – Race Weekend
Week 8 | Day 55RACE DAY – 13.1
Week 8 | Day 56Week 2 | Half Day 8
Integrate breathing in with all movements.
2 rounds: 30 jumping jacks + 6 plank walk outs.
2 rounds: 12 squats with a 2″ hold at bottom + 6 pushups.
2 rounds: 20 leg swings + 12 lunges per leg
3 rounds: 40″ single arm planks (alternate arms slowly side to side) + 12 V up/tuck up variations
3 rounds: 25″ side planks (each side) + 12 happy stars
3 rounds: 5-10 downward dog pushups + 12 lateral leg raises
Chest stretch (on belly) ~2 minutes per side
Upward dog + downward dog flow 5-10 reps or ~2 minutes
Anterior & posterior banded hip stretch ~2 minutes each side and direction